To Be a Social Worker What Associate of Arts Do You Need From Hcc
The Acquaintance in Arts (AA), Emphasis in Social Piece of work provides the start two years of a 4 year curriculum for students intending to transfer into a baccalaureate program to earn a Available of Social Piece of work. With a Bachelor of Social Work, students tin receive their Principal Social Work in one yr (advanced standing) which is the required minimum education for the following career fields: Clinical/Psychotherapy and Policy Administration and Customs Practice.
Details
Important information you'll need when applying for admission:
Field of Interest
Behavioral Scientific discipline and Human being Services
Academic Programme
Associate in Arts, Emphasis in Social Work (DEG)
Students at any Maricopa Community College may need to consummate courses at more than than 1 of our colleges.
Notes
Students must earn a grade of C or meliorate in each form in the program.
What Y'all'll Larn
This pathway map volition assistance you gain the expertise needed to:
- Apply a foundational agreement of bear witness based social work do with individuals, families, groups, community and social action groups.
- Demonstrate self-awareness and explain the implications of one`due south own personal, cultural values, beliefs and biases toward groups that are dissimilar than i`s self.
- Practice cocky-care techniques that promote health, health, work-life residuum and longevity in the field.
- Employ social work upstanding principles to guide professional person practice.
- Interpret and apply understanding of history and policy every bit information technology relates to social work to accost social justice and economic well-beingness and the delivery of effective social work services.
- Engage clients using culturally responsive advice skills differentially across diverse and vulnerable customer populations and communities to build trust, relationship and rapport toward mutually agreed upon change.
- Demonstrate professional writing skills using articulate documentation and accurate reports, visual presentations and use of technology skills to enhance effective case management to achieve competency-based goals.
- Behave evidence-based assessments to develop and evaluate social piece of work practice intervention plans with input from 1`s own profession likewise as multidisciplinary teams.
- Identify and differentiate betwixt facts, opinion, supposition, hypothesis, and conclusions to explain the touch of institutional racism, sexism and ageism on clients, communities and social work practice.
- Apply the various roles of case management such as knowledge of community resource, broker, abet, networking and referral to inform social work practice.
Career Opportunities
Successful completion of this degree may pb to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Maricopa County-based annual median wages* for this degree. Teaching requirements vary for the occupations listed beneath, so you may need farther educational activity or degrees in gild to qualify for some of these jobs and earn the related salaries. Delight visit with an academic advisor and/or program director for additional information. You can click on whatsoever occupation to view the item regarding education level, wages, and employment data.
* Career and wage information provided by Emsi using data, reports, and forecasts which are generated using government data sources and Emsi's proprietary analytical processes. Emsi's information covers multiple classes of workers including QCEW, not-QCEW, and those who are self-employed. Disclaimer
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an bookish counselor to develop an individual education plan that meets their bookish and career goals. Use the Pathway Planner tool in your Student Center to manage your program.
- The course sequence is laid out by suggested term and may exist affected when students enter the plan at unlike times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD Kickoff Year Experience Grade (FYE) within the first two semesters at a MCCCD College. Courses include AAA/CPD150, AAA/CPD150AC, CPD104, and AAA115/CPD115. Grade offerings will vary by college. See an academic, program, or kinesthesia advisor for details.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Form Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SWU171 | Introduction to Social Work | Critical course Gateway course | H, SB | 3 | |
ENG101 or ENG107 | Outset-Yr Composition or First-Year Composition for ESL | Critical grade | FYC | 3 | |
PSY101 or SOC101 | Introduction to Psychology or Introduction to Folklore | SB | 3 | ||
Interdisciplinary Requirement | Interdisciplinary Requirement | Students must choose two classes from at least two of the three surface area tracks | three | ||
C or Second Linguistic communication | Cultural Diversity in the Us or Whatsoever 101 Level Language Course | Cultures or Language: Completion of iii courses in cultural diversity or Completion of a language courses at the intermediate level (202 or equivalent) | C | 3–5 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Evolution | 0–3 |
Course Number | Form Proper noun | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
COM100 or COM110 or COM225 or COM230 | Introduction to Homo Communication or Interpersonal Advice or Public Speaking or Small Group Advice | SB or L | 0–3 | ||
POS110 or SWU182 | American National Government or A Social Services Perspective of Authorities | SB | 3 | ||
ENG102 or ENG108 | Start-Year Composition or First-Year Composition for ESL | FYC | three | ||
CRE101 | Higher Critical Reading and Disquisitional Thinking | L | 0–three | ||
MAT14+ | College Mathematics | OR College approved general education class in the Mathematical Applications [MA] expanse | MA | 3–6 | |
PHI101 or PHI105 or SWU183 | Introduction to Philosophy or Introduction to Ideals or Introductory Ideals: A Social Service Perspective | HU | 3 | ||
Second Language | Any 102 Level Language Course | 0–v |
Course Number | Course Proper name | Requisites | Notes | Expanse | Credits |
---|---|---|---|---|---|
ECN211 or SWU181 | Macroeconomic Principles or Economic science: A Social Issues Perspective | SB | three | ||
CS | Computer/Statistics/Quantitative Application | Recommend SWU225 | CS | 3 | |
C or Second Linguistic communication | Cultural Multifariousness in the Usa or Any 201 Level Language Class | Cultures or Language: Completion of 3 courses in cultural diversity or Completion of a language courses at the intermediate level (202 or equivalent) | C | 3–five | |
SWU291 | Social Service Delivery Systems | iii | |||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 |
Grade Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SWU295 | Constructive Helping in a Various Globe | Course carries C and SB values and meets ASU Cultural Sequence #three | C, SB | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
C or Second Linguistic communication | Cultural Variety in the Usa or Any 202 Level Language Course | Cultures or Linguistic communication: Completion of three courses in cultural diversity or Completion of a language courses at the intermediate level (202 or equivalent) | C | 0–v | |
L | Literacy & Disquisitional Inquiry | Recommend selecting a course that satisfies Fifty and COM or 50 and CRE101 requirements simultaneously. | 50 | 3 | |
SQ | Natural Sciences Quantitative | SQ | four | ||
Interdisciplinary Requirement | Interdisciplinary Requirement | Students must choose two classes from at least ii of the three surface area tracks | three | ||
Elective | Elective | Recommend SWU130 or SWU250 or SWU258. | 0–three |
Part-time condition is eleven credit hours or less.
Sensation Areas |
---|
|
Course Number | Course Proper name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SWU171 | Introduction to Social Work | Disquisitional form Gateway course | H, SB | 3 | |
ENG101 or ENG107 | Start-Yr Composition or Commencement-Year Limerick for ESL | FYC | iii | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
POS110 or SWU182 | American National Government or A Social Services Perspective of Government | SB | 3 | ||
ENG102 or ENG108 | First-Twelvemonth Composition or Beginning-Twelvemonth Composition for ESL | FYC | three | ||
CRE101 | Higher Disquisitional Reading and Critical Thinking | 50 | 0–3 |
Class Number | Form Name | Requisites | Notes | Expanse | Credits |
---|---|---|---|---|---|
PSY101 or SOC101 | Introduction to Psychology or Introduction to Sociology | SB | 3 | ||
MAT14+ | College Mathematics | Disquisitional course OR Higher approved general education course in the Mathematical Applications [MA] area | MA | 3–6 |
Course Number | Course Proper noun | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PHI101 or PHI105 or SWU183 | Introduction to Philosophy or Introduction to Ethics or Introductory Ideals: A Social Service Perspective | HU | three | ||
Interdisciplinary Requirement | Interdisciplinary Requirement | Students must cull two classes from at least two of the three surface area tracks | 3 | ||
COM100 or COM110 or COM225 or COM230 | Introduction to Human being Communication or Interpersonal Communication or Public Speaking or Small-scale Grouping Communication | SB or L | 0–3 |
Course Number | Course Proper noun | Requisites | Notes | Expanse | Credits |
---|---|---|---|---|---|
ECN211 or SWU181 | Macroeconomic Principles or Economics: A Social Problems Perspective | SB | 3 | ||
CS | Estimator/Statistics/Quantitative Awarding | Recommend SWU225 | CS | 3 |
Form Number | Course Name | Requisites | Notes | Surface area | Credits |
---|---|---|---|---|---|
SWU291 | Social Service Commitment Systems | iii | |||
C or 2d Language | Cultural Multifariousness in the Usa or Any 101 Level Language Grade | Cultures or Language: Completion of three courses in cultural multifariousness or Completion of a language courses at the intermediate level (202 or equivalent) | C | 3–5 |
Class Number | Form Proper noun | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SWU295 | Effective Helping in a Diverse World | Class carries C and SB values and meets ASU Cultural Sequence #iii | three | ||
C or Second Language | Cultural Diversity in the US or Any 102 Level Linguistic communication Form | Cultures or Language: Completion of iii courses in cultural diverseness or Completion of a language courses at the intermediate level (202 or equivalent) | C | 0–5 |
Form Number | Course Name | Requisites | Notes | Surface area | Credits |
---|---|---|---|---|---|
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | four | ||
C or 2d Language | Cultural Multifariousness in the Us or Whatsoever 201 Level Language Course | Cultures or Language: Completion of three courses in cultural multifariousness or Completion of a language courses at the intermediate level (202 or equivalent) | C | 3–5 |
Course Number | Course Proper name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
HU | Humanities, Arts, and Design Area | 3 | |||
Interdisciplinary Requirement | Interdisciplinary Requirement | Students must choose two classes from at least two of the three area tracks | iii | ||
2nd Linguistic communication | Any 202 Level Language Course | 0–5 |
Course Number | Course Proper name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
L | Literacy & Critical Research | Recommend selecting a course that satisfies Fifty and COM or L and CRE101 requirements simultaneously. | iii | ||
SQ | Any SQ Natural Sciences form | 4 | |||
Elective | Elective | Recommend SWU130 or SWU250 or SWU258. | 0–three |
Course Expanse Central
Gateway Grade = Generally the first major-specific grade in a pathway.
Disquisitional Course = A grade that is highly predictive of future success in a pathway.
- C = Cultural Multifariousness in the Usa
- CS = Computer/Statistics/Quantitative Application
- FYC = First Year Composition
- Grand = Global Awareness
- H = Historical Awareness
- HU = Humanities, Fine Arts, and Pattern
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
At Maricopa, we strive to provide yous with authentic and current data well-nigh our degree and certificate offerings. Due to the dynamic nature of the curriculum procedure, course and programme information is subject to alter. As a result, the grade list associated with this caste or document on this site does non correspond a contract, nor does information technology guarantee course availability. If you are interested in pursuing this degree or certificate, nosotros encourage you to meet with an advisor to discuss the requirements at your college for the advisable catalog year.
Source: https://www.gatewaycc.edu/degrees-certificates/behavioral-science-and-human-services/associate-arts-emphasis-social-work-8117-aa
0 Response to "To Be a Social Worker What Associate of Arts Do You Need From Hcc"
Post a Comment